Affiche les résultats de 1 à 3 sur 3

Sujet : Hatsu 08 - jour 8 - résultats minarai

  1. #1
    Senior Member Avatar de Kotononami
    Inscrit
    juin 2004
    Lieu
    Annecy
    Messages
    3 709

    Hatsu 08 - jour 8 - résultats minarai

    Code:
    Jonokuchi
    
    Jk29w  Nasu (2-2)		  okuridashi	 Jk30w  Takamine (1-3)
    Jk28w  Ebashi (3-1)		hikiotoshi	 Jk27e  Wakatoohashi (2-2)
    Jk27w  Mikitensho (3-1)	oshidashi	  Jk23w  Shikinokawa (2-2)
    Jk25e  Daikosei (2-2)	  oshidashi	  Jk22w  Daishoai (1-3)
    Jk24e  Hisanotora (4-0)	oshitaoshi	 Jk21w  Masuda (3-1)
    Jk20e  Terasawa (3-1)	  tsukiotoshi	Jk19w  Takeda (2-2)
    Jk20w  Yoshimura (2-2)	 yorikiri	   Jk17w  Iwanaga (1-3)
    Jk15w  Takama (2-2)		okuridashi	 Jk14w  Kikusegawa (1-3)
    Jk13w  Kawaguchi (1-2)	 yorikiri	   Jk16e  Tochidaiho (0-4)
    Jk12e  Kainoryu (2-2)	  oshidashi	  Jk15e  Fukusegawa (1-3)
    Jk11e  Teraoryu (3-1)	  hatakikomi	 Jk8w   Kainofuji (2-2)
    Jk6e   Shobimaru (3-1)	 hatakikomi	 Jk7w   Matsuminenoyama (2-2)
    Jk9e   Ohifuji (1-3)	   hikiotoshi	 Jk5e   Kasachikara (0-4)
    Jk2w   Shobushi (4-0)	  oshidashi	  Jk9w   Adachi (3-1)
    
    Jonidan
    
    Jd123e Kotokonjo (2-2)	 yorikiri	   Jk4e   Yamamoto (1-3)
    Jd119e Mitsugi (2-2)	   hikiotoshi	 Jd118w Aoiumi (1-3)
    Jd117w Anshinryu (3-1)	 hikiotoshi	 Jd119w Matsuura (2-2)
    Jd122e Hokutotsuru (4-0)   oshidashi	  Jd116e Azumanami (3-1)
    Jd113w Takahashi (2-2)	 yorikiri	   Jd115w Abeshima (1-3)
    Jd111w Saio (3-1)		  shitatehineri  Jd113e Daiechizeno (2-2)
    Jd110e Ikataumi (3-1)	  yorikiri	   Jd109e Kainomiya (2-2)
    Jd107e Hazukiyama (4-0)	yorikiri	   Jd112e Owada (3-1)
    Jd105w Torinzan (2-2)	  yorikiri	   Jd106e Hokutoryu (1-3)
    Jd102w Daigen (2-2)		yorikiri	   Jd104e Matsubayama (1-3)
    Jd100e Kamakari (2-2)	  uwatenage	  Jd101w Kotoyamaguchi (1-3)
    Jd101e Komanohide (3-1)	hatakikomi	 Jd98w  Sekiho (2-2)
    Jd97e  Fukamachi (3-1)	 oshidashi	  Jd96w  Tanemaru (2-2)
    Jd95e  Nekomata (2-2)	  yoritaoshi	 Jd94e  Akofuji (1-3)
    Jd91w  Inui (4-0)		  yoritaoshi	 Jd95w  Wakabayashi (3-1)
    Jd90e  Takanomiya (2-2)	oshidashi	  Jd93e  Kotofubuki (1-3)
    Jd86e  Miyakofuji (2-2)	okuridashi	 Jd89w  Kojima (1-3)
    Jd83w  Isanishiki (1-3)	sukuinage	  Jd88e  Yoshinofuji (0-4)
    Jd82e  Yamato (3-1)		oshidashi	  Jd84e  Yoshioyama (2-2)
    Jd82w  Matsumoto (2-2)	 oshidashi	  Jd81e  Shinshiro (1-3)
    Jd77w  Kakutaiki (3-1)	 yorikiri	   Jd80w  Masumeidai (2-2)
    Jd75w  Daikamifusa (2-2)   uwatedashinage Jd78e  Takasuruga (1-3)
    Jd73w  Ogidake (2-2)	   hikiotoshi	 Jd76w  Kongofuji (1-3)
    Jd72e  Tensho (3-1)		oshidashi	  Jd72w  Taikomaru (2-2)
    Jd71e  Kirimiyama (3-1)	kotenage	   Jd69e  Teraojo (2-2)
    Jd67e  Koju (4-0)		  yorikiri	   Jd74e  Iitani (3-1)
    Jd66e  Raizan (1-3)		yorikiri	   Jd70e  Noguchi (0-4)
    Jd61w  Kasugamine (3-1)	abisetaoshi	Jd63e  Tochiotoha (2-2)
    Jd60w  Hayatejo (2-2)	  yorikiri	   Jd62w  Daika (1-3)
    Jd58e  Sato (2-2)		  sukuinage	  Jd59w  Amanowaka (1-3)
    Jd60e  Tochiminato (3-1)   uwatenage	  Jd55w  Asahi (2-2)
    Jd54e  Daitenyu (1-3)	  kainahineri	Jd57w  Daihayabusa (0-4)
    Jd53w  Yamakashira (3-1)   tsuridashi	 Jd49w  Kaminoyama (2-2)
    Jd54w  Yakunoshima (4-0)   tsukitaoshi	Jd48e  Watanabe (3-1)
    Jd48w  Hanasegawa (3-1)	oshidashi	  Jd47e  Taketoba (2-2)
    Jd51e  Sadanokuni (2-2)	oshitaoshi	 Jd45w  Tochihibiki (1-3)
    Jd44e  Masuryu (3-1)	   yorikiri	   Jd42w  Daishokaku (2-2)
    Jd40w  Hamamiiwa (2-2)	 shitatenage	Jd43w  Tochitensho (1-3)
    Jd42e  Aiyama (1-3)		katasukashi	Jd38w  Onoarashi (0-4)
    Jd36e  Takaoyama (2-2)	 oshidashi	  Jd39w  Kakushoma (1-3)
    Jd35e  Miyoshi (3-1)	   uwatenage	  Jd37e  Namiki (2-2)
    Jd33e  Masumiura (2-2)	 susoharai	  Jd31w  Gonoumi (1-3)
    Jd29e  Naniwaryu (1-3)	 yorikiri	   Jd31e  Maenohana (0-4)
    Jd30w  Ayanokaze (2-2)	 yoritaoshi	 Jd28e  Onoyama (1-3)
    Jd24w  Tochitaiga (2-2)	yorikiri	   Jd27e  Hokutonami (1-3)
    Jd22w  Arawashi (4-0)	  yoritaoshi	 Jd26e  Teraoho (3-1)
    Jd21w  Daishowaka (3-1)	yorikiri	   Jd25w  Ikinoshima (2-2)
    Jd23w  Daishoryu (2-2)	 yorikiri	   Jd20e  Daikiyama (1-3)
    Jd16w  Ryusei (3-1)		oshidashi	  Jd17e  Fusanohana (2-2)
    Jd18e  Shinzan (2-2)	   oshidashi	  Jd15e  Shinjo (1-3)
    Jd16e  Daishoiwa (3-1)	 yorikiri	   Jd13w  Hatayama (2-2)
    Jd14e  Kasugashima (2-2)   okuridashi	 Jd12e  Kuboshima (1-3)
    Jd11e  Higuchi (2-2)	   tsukiotoshi	Jd9w   Hoshigane (1-3)
    Jd8e   Hokuoryu (2-2)	  kimedashi	  Jd6w   Okoryu (1-3)
    Jd4w   Fujimori (1-3)	  yorikiri	   Jd10w  Kyokuhozan (0-4)
    Jd3e   Notononami (3-1)	utchari		Jd2e   Yoshinoryu (2-2)
    
    Sandanme
    
    Sd98w  Hidaka (4-0)		sukuinage	  Jd3w   Akai (3-1)
    Sd97w  Torugawa (3-1)	  uwatedashinage Jd1w   Arashitenyu (2-2)
    Sd96e  Tamakaizan (2-2)	oshitaoshi	 Sd97e  Masuhikari (1-3)
    Sd95w  Kaisho (2-2)		oshidashi	  Sd92e  Oseumi (1-3)
    Sd91w  Tsubasaumi (2-2)	oshidashi	  Sd90w  Koriki (1-3)
    Sd89e  Daigoki (3-1)	   kotenage	   Sd87w  Hiryu (2-2)
    Sd87e  Dewahikari (2-2)	uwatedashinage Sd89w  Oka (1-3)
    Sd88w  Amanoumi (3-1)	  yorikiri	   Sd86w  Terukaze (2-2)
    Sd83e  Yutakaumi (2-2)	 oshidashi	  Sd85w  Shinnishiki (1-3)
    Sd81w  Kubota (1-3)		uwatedashinage Sd93e  Haruhikari (0-4)
    Sd80e  Takaisamu (2-2)	 uwatenage	  Sd82e  Hakunoryu (1-3)
    Sd88e  Koryuyama (1-3)	 oshitaoshi	 Sd78w  Takeuchiyama (0-4)
    Sd79e  Tokushuzan (2-2)	tsukiotoshi	Sd74w  Hokutoarashi (1-3)
    Sd76e  Tochinoshima (2-2)  okuridashi	 Sd73w  Yuzawa (1-3)
    Sd77w  Terashita (4-0)	 yorikiri	   Sd72w  Satsumariki (3-1)
    Sd70w  Umenokawa (2-2)	 tsukidashi	 Sd71w  Kotobuki (1-3)
    Sd67e  Kabutoiwa (2-2)	 hatakikomi	 Sd70e  Matsuhara (1-3)
    Sd64e  Chiyonoshin (4-0)   hikiotoshi	 Sd71e  Maegunzan (3-1)
    Sd68w  Hamauzu (3-1)	   okuridashi	 Sd63e  Asahio (2-2)
    Sd62e  Goki (2-2)		  sukuinage	  Sd65w  Kanko (1-3)
    Sd58w  Ryujinsakari (3-1)  tsuridashi	 Sd57w  Terusegawa (2-2)
    Sd58e  Matsunoumi (2-2)	yorikiri	   Sd56e  Kyokuhikari (1-3)
    Sd60e  Takamiryu (1-3)	 sukuinage	  Sd54e  Kasugasato (0-4)
    Sd53e  Kotootori (2-2)	 yorikiri	   Sd55w  Rachimi (1-3)
    Sd51w  Hokutofuji (2-2)	oshidashi	  Sd52e  Daishoki (1-3)
    Sd48w  Tochinokuni (2-2)   yorikiri	   Sd50w  Koshinoryu (1-3)
    Sd47w  Takanoya (1-3)	  oshidashi	  Sd49e  Yoshinokuni (0-4)
    Sd47e  Shinyu (3-1)		hikiotoshi	 Sd45e  Ginkakuzan (2-2)
    Sd44e  Kotomisen (2-2)	 hikiotoshi	 Sd43w  Masutoo (1-3)
    Sd40w  Kiozan (3-1)		hikiotoshi	 Sd43e  Tamadaiki (2-2)
    Sd37e  Futamusashi (3-1)   hikiotoshi	 Sd38w  Daihoyama (2-2)
    Sd36e  Tsukamoto (1-3)	 kimedashi	  Sd40e  Masunofuji (0-4)
    Sd42w  Ryuyo (4-0)		 shitatenage	Sd34e  Karatsuumi (3-1)
    Sd33e  Tamaryoma (3-1)	 hatakikomi	 Sd35w  Takashoma (2-2)
    Sd30e  Teruazuma (4-0)	 oshidashi	  Sd39w  Tokizakura (3-1)
    Sd28e  Ichinotani (1-3)	yorikiri	   Sd32e  Onoshima (0-4)
    Sd26w  Akinomine (2-2)	 yorikiri	   Sd28w  Jukan (1-3)
    Sd26e  Saito (2-2)		 hatakikomi	 Sd24w  Hokutogo (1-3)
    Sd23e  Takahama (3-1)	  yorikiri	   Sd21e  Koriyama (2-2)
    Sd19w  Chiyonohana (3-1)   hatakikomi	 Sd22w  Asahisho (2-2)
    Sd17w  Nankairiki (2-2)	yorikiri	   Sd21w  Kokei (1-3)
    Sd14e  Tetsuhikari (2-2)   oshidashi	  Sd15w  Kachimori (1-3)
    Sd12w  Shibuya (4-0)	   yorikiri	   Sd16e  Maeta (3-1)
    Sd13w  Tochitenko (2-2)	oshidashi	  Sd10w  Takakiho (1-3)
    Sd10e  Tochihiryu (2-2)	oshitaoshi	 Sd6w   Kyokuryudake (1-3)
    Sd7e   Seiro (3-1)		 uwatenage	  Sd5e   Toyohikari (2-2)
    Sd9e   Kyokushoten (1-3)   yorikiri	   Sd3e   Asanotosa (0-4)
    Sd9w   Hidenofuji (4-0)	shitatenage	Sd2w   Mori (3-1)
    Sd3w   Yuminosato (3-1)	hatakikomi	 Sd1e   Kimenryu (2-2)
    
    Makushita
    
    Sd2e   Takayasu (2-2)	  yorikiri	   Ms59w  Futasegawa (1-3)
    Ms56e  Hananosato (3-1)	uwatenage	  Ms57w  Sadanishiki (2-2)
    Ms53e  Orora (1-3)		 uwatenage	  Ms59e  Kamakura (0-4)
    Ms55e  Mizuguchi (3-1)	 hatakikomi	 Ms51w  Katsunofuji (2-2)
    Ms50w  Chokozan (2-2)	  oshidashi	  Ms50e  Takekabuto (1-3)
    Ms47w  Dewanosato (3-1)	yoritaoshi	 Ms46w  Kaishoryu (2-2)
    Ms45w  Keno (2-2)		  uwatedashinage Ms48e  Tokio (1-3)
    Ms43w  Yonemura (1-3)	  oshidashi	  Ms48w  Tatsuyutaka (0-4)
    Ms42w  Aozora (3-1)		yorikiri	   Ms40w  Tachigami (2-2)
    Ms41w  Kakureizan (2-2)	oshidashi	  Ms39w  Oniarashi (1-3)
    Ms41e  Hikarikaze (1-3)	katasukashi	Ms37e  Rikiryu (0-4)
    Ms36e  Minaminoshima (2-2) kotenage	   Ms38e  Fujimoto (1-3)
    Ms33e  Takaazuma (2-2)	 hatakikomi	 Ms34w  Matsutani (1-3)
    Ms35e  Daitensho (4-0)	 hatakikomi	 Ms31w  Yamasaki (3-1)
    Ms33w  Mochimaru (1-3)	 uwatenage	  Ms29e  Oumiryu (0-4)
    Ms27w  Sasaki (3-1)		okuridashi	 Ms29w  Furuichi (2-2)
    Ms25w  Sugita (2-2)		okuridashi	 Ms28w  Tamao (1-3)
    Ms24e  Shoketsu (2-2)	  kotenage	   Ms25e  Tamaasuka (1-3)
    Ms23w  Wakagiyama (1-3)	oshidashi	  Ms22e  Tochinoyama (0-4)
    Ms20e  Daishoyu (2-2)	  hikiotoshi	 Ms19e  Fukuoka (1-3)
    Ms21e  Aran (4-0)		  hatakikomi	 Ms16w  Amuru (3-1)
    Ms17w  Daishoyama (3-1)	hatakikomi	 Ms15w  Kotokuni (2-2)
    Ms17e  Satsukiumi (2-2)	kubinage	   Ms15e  Kirinoumi (1-3)
    Ms16e  Surugatsukasa (1-3) fusen		  Ms12w  Tochitsubasa (0-4)
    Ms11e  Nakanishi (3-1)	 oshidashi	  Ms11w  Nakano (2-2)
    Ms9e   Takunishiki (2-2)   yorikiri	   Ms8e   Ryuho (1-3)
    Ms9w   Daiyubu (3-1)	   oshidashi	  Ms6w   Sokokurai (2-2)

  2. #2
    Senior Member Avatar de Asafan
    Inscrit
    août 2003
    Lieu
    Lausanne CH
    Messages
    3 369
    Mongolian connection, jour 8 :

    Minarai

    Jd22w Arawashi (4-0) yoritaoshi Jd26e Teraoho (3-1)
    Sd97w Torugawa (3-1) uwatedashinage Jd1w Arashitenyu (2-2)
    Sd87e Dewahikari (2-2) uwatedashinage Sd89w Oka (1-3)
    Sd7e Seiro (3-1) uwatenage Sd5e Toyohikari (2-2)
    Ms41w Kakureizan (2-2) oshidashi Ms39w Oniarashi (1-3)
    Ms35e Daitensho (4-0) hatakikomi Ms31w Yamasaki (3-1)
    Ms9w Daiyubu (3-1) oshidashi Ms6w Sokokurai (2-2)

    Juryo

    Victoires de Koryu, Hoshihikari, Mokonami, Hakuba.
    Défaites de Ryuo, Tamawashi

    Makuuchi

    Victoires d'Asashoryu, Hakuho, Ama, Tokitenku, Asasekiryu, Kakuryu et Kyokutenho.


    Bilan des victoires et défaites, toutes divisions confondues :

    17 - 4

    Quelle belle journée pour les lutteurs mongols.

    j'espère que mes calculs sont justes aujourd'hui

  3. #3
    Senior Member Avatar de Kaiomitsuki
    Inscrit
    juillet 2003
    Lieu
    50°48'43" N 1°36'53" E
    Messages
    4 902
    Tomozuna Beya's Connection

    Jk12e Kainoryu (2-2) oshidashi Jk15e Fukusegawa (1-3)
    Jk11e Teraoryu (3-1) hatakikomi Jk8w Kainofuji (2-2)
    Jd110e Ikataumi (3-1) yorikiri Jd109e Kainomiya (2-2)
    Ms47w Dewanosato (3-1) yoritaoshi Ms46w Kaishoryu (2-2)

    ... victoire de Kaio

    Bilan de la journée 2-3

    Bilan de l'Hatsu 2008 (11 rikishi) : 25-19 (57%)

sujet d'information

Utilisateur(s) parcourant ce sujet

il y a actuellement 1 utilisateur(s) parcourant ce sujet. (0 membres et 1 visiteurs)

Liens sociaux

Règles des messages

  • Vous ne pouvez pas créer de sujets
  • Vous ne pouvez pas répondre aux sujets
  • Vous ne pouvez pas importer de fichiers joints
  • Vous ne pouvez pas modifier vos messages
  •  
  • Les BB codes sont Activés
  • Les Smileys sont Activés
  • Le BB code [IMG] est Activé
  • Le code [VIDEO] est Activé
  • Le code HTML est Désactivé