Page 1 sur 2 12 DernièreDernière
Affiche les résultats de 1 à 10 sur 16

Sujet : Nagoya 09 : Banzuke

  1. #1
    Senior Member Avatar de Kaiomitsuki
    Inscrit
    juillet 2003
    Lieu
    50°48'43" N 1°36'53" E
    Messages
    4 902

    Nagoya 09 : Banzuke

    Le nouveau Banzuke a été publié ce lundi

    Harumafuji...


    "Alors dans la 5e je vais jouer le 2 gagnant et le 7 placé"

    Kakuryu...


    Mokonami...

    "Parait que j'ai des faux-airs avec Pierre Desproges "

    Tosayutaka...


    Wakakoyu...



    Le Classement complet :
    Rank - Shikona - Préfecture/Pays d'Origine - Heya - Date de Naissance - Taille - Poids
    Informations d'après SumoReference (Doitsuyama)

    Makuuchi

    Y1e Hakuho Mongolia Miyagino 11.03.1985 192.6 153.2
    Y1o Asashoryu Mongolia Takasago 27.09.1980 184 148
    O1e Harumafuji Mongolia Isegahama 14.04.1984 185 126
    O1o Kotooshu Bulgaria Sadogatake 19.02.1983 203 151
    O2e Kaio Fukuoka Tomozuna 24.07.1972 184 171.3
    O2o Kotomitsuki Aichi Sadogatake 11.04.1976 182 156
    O3e Chiyotaikai Oita Kokonoe 29.04.1976 181 155.5
    S1e Kakuryu Mongolia Izutsu 10.08.1985 187 134.8
    S1o Kisenosato Ibaraki Naruto 03.07.1986 187 167
    K1e Kyokutenho Mongolia Oshima 13.09.1974 191.6 156.4
    K1o Kotoshogiku Fukuoka Sadogatake 30.01.1984 179.5 158.7
    M1e Aran Russia Mihogaseki 31.01.1984 185 139.2
    M1o Goeido Osaka Sakaigawa 06.04.1986 182 140.3
    M2e Tochiozan Kochi Kasugano 09.03.1987 189 147.1
    M2o Toyohibiki Yamaguchi Sakaigawa 16.11.1984 185 166.9
    M3e Iwakiyama Aomori Sakaigawa 02.03.1976 184 171
    M3o Baruto Estonia Onoe 05.11.1984 198.5 172.8
    M4e Miyabiyama Ibaraki Musashigawa 28.07.1977 188 180.1
    M4o Takamisakari Aomori Azumazeki 12.05.1976 188 138
    M5e Aminishiki Aomori Isegahama 03.10.1978 185 136
    M5o Tochinoshin Georgia Kasugano 13.10.1987 191 148.5
    M6e Bushuyama Aomori Musashigawa 21.05.1976 190 161
    M6o Tamanoshima Fukushima Kataonami 15.09.1977 187 156.6
    M7e Toyonoshima Kochi Tokitsukaze 29.06.1983 170.5 144.2
    M7o Mokonami Mongolia Tatsunami 05.04.1984 187 144.1
    M8e Kokkai Georgia Oitekaze 10.03.1981 189 152.2
    M8o Kakizoe Oita Musashigawa 12.08.1978 176 132.5
    M9e Takekaze Akita Oguruma 21.06.1979 171 142
    M9o Tochinonada Ishikawa Kasugano 26.02.1974 187 160
    M10e Shotenro Mongolia Musashigawa 31.01.1982 188 140.2
    M10o Tokitenku Mongolia Tokitsukaze 10.09.1979 186 148.6
    M11e Yamamotoyama Saitama Onoe 08.05.1984 190 236.5
    M11o Tamawashi Mongolia Kataonami 16.11.1984 189 149
    M12e Asasekiryu Mongolia Takasago 07.08.1981 185 140.5
    M12o Yoshikaze Oita Oguruma 19.03.1982 178 128.8
    M13e Futeno Kumamoto Dewanoumi 28.08.1980 180 154
    M13o Dejima Ishikawa Musashigawa 21.03.1974 180 156.7
    M14e Shimotori Niigata Tokitsukaze 18.03.1978 188 150
    M14o Tosayutaka Kochi Tokitsukaze 10.03.1985 178.5 132.5
    M15e Homasho Yamaguchi Shikoroyama 16.04.1981 186 143.3
    M15o Kasugao Korea Kasugayama 01.07.1977 184 148.5
    M16e Wakakoyu Chiba Onomatsu 24.02.1984 179 155

    Juryo

    J1e Chiyohakuho Kumamoto Kokonoe 21.04.1983 180.4 135
    J1o Tamaasuka Aichi Kataonami 26.01.1983 184 135.7
    J2e Koryu Mongolia Hanakago 04.02.1984 185.5 152.5
    J2o Tosanoumi Kochi Isenoumi 16.02.1972 186 156.5
    J3e Masatsukasa Aomori Irumagawa 07.06.1984 183 134
    J3o Hakuba Mongolia Michinoku 05.05.1983 186 117.7
    J4e Hokutoriki Tochigi Hakkaku 31.10.1977 181.5 150
    J4o Asofuji Aomori Isegahama 17.01.1976 178.5 122
    J5e Shirononami Kumamoto Onoe 16.07.1981 172 130.7
    J5o Kimurayama Wakayama Kasugano 13.07.1981 181 156.6
    J6e Kyokunankai Kagoshima Oshima 14.12.1977 180 128.8
    J6o Wakanosato Aomori Naruto 10.07.1976 185 156.3
    J7e Kotokasuga Fukuoka Sadogatake 25.08.1977 182.5 141.4
    J7o Kasuganishiki Chiba Kasugano 22.08.1975 187 147.3
    J8e Sakaizawa Saitama Onoe 11.04.1983 189 162.5
    J8o Kirinowaka Kumamoto Michinoku 18.09.1983 177 120.6
    J9e Kaiho Aomori Hakkaku 17.04.1973 177 122
    J9o Tokusegawa Mongolia Kiriyama 06.08.1983 190 138
    J10e Jumonji Aomori Michinoku 09.06.1976 183 154.8
    J10o Kitataiki Tokyo Kitanoumi 05.10.1982 184 141
    J11e Wakatenro Hokkaido Magaki 18.10.1977 183 159.6
    J11o Kiyoseumi Aichi Kise 16.08.1984 182 182.5
    J12e Toyozakura Hiroshima Michinoku 12.03.1974 182 134.7
    J12o Daishoumi Tokyo Oitekaze 21.04.1984 177.5 144.7
    J13e Hoshihikari Mongolia Hakkaku 25.07.1984 182 111
    J13o Kitazakura Hiroshima Kitanoumi 15.12.1971 189 168.7
    J14e Kotokuni Okayama Sadogatake 10.07.1978 186 153
    J14o Kotoyutaka Fukuoka Sadogatake 17.06.1981 183.5 141.3

    Makushita

    Ms1e Sagatsukasa Shizuoka Irumagawa 21.12.1981 166.5 125
    Ms1o Sotairyu Fukushima Tokitsukaze 26.07.1982 179 113
    Ms2e Hoshikaze Mongolia Oguruma 15.12.1983 180 121
    Ms2o Tokushinho Mie Kise 13.05.1984 191.5 190.3
    Ms3e Nakanokuni China Minato 17.09.1983 185 150.7
    Ms3o Sadanofuji Nagasaki Sakaigawa 25.12.1984 188.5 157.9
    Ms4e Fukuoka Shimane Hakkaku 29.07.1985 190 134.5
    Ms4o Sokokurai China Arashio 09.01.1984 185.5 117.2
    Ms5e Rikiryu Kumamoto Hanakago 31.03.1980 189.4 160
    Ms5o Gagamaru Georgia Kise 23.02.1987 185 172.2
    Ms6e Yoshiazuma Kumamoto Tamanoi 26.05.1977 198 163
    Ms6o Towanoyama Tokyo Dewanoumi 10.07.1977 190 182.5
    Ms7e Kanbayashi Yamagata Hakkaku 18.05.1981 178 132.4
    Ms7o Miyamoto Hyogo Sakaigawa 22.10.1986 187 138
    Ms8e Surugatsukasa Shizuoka Irumagawa 11.08.1980 183 149.1
    Ms8o Fujiazuma Tokyo Tamanoi 19.04.1987 180 177.5
    Ms9e Satoyama Kagoshima Onoe 31.05.1981 177 119.8
    Ms9o Kitazono Nagasaki Oguruma 28.04.1983 183.2 151.3
    Ms10e Takekabuto Saitama Musashigawa 07.02.1979 181 168
    Ms10o Ryuho Okinawa Michinoku 18.06.1977 183 145.8
    Ms11e Mochimaru Fukuoka Tatsunami 16.06.1984 188.5 148.7
    Ms11o Takanoyama Czech Naruto 21.02.1983 185 92.9
    Ms12e Hochiyama Aomori Sakaigawa 18.01.1982 188 137.1
    Ms12o Yanagawa Kochi Mihogaseki 22.01.1974 178.5 188.9
    Ms13e Nakano Ibaraki Musashigawa 27.05.1981 185.5 152
    Ms13o Kasugakuni Miyazaki Kasugayama 30.10.1981 182 155.7
    Ms14e Kurosawa Aichi Onomatsu 15.10.1988 172.5 129
    Ms14o Kaonishiki Akita Azumazeki 14.09.1978 178.5 145.2
    Ms15e Higonojo Kumamoto Kise 05.11.1984 178 131
    Ms15o Takakoyama Nagano Naruto 03.12.1979 178 149.8
    Ms16e Aozora Osaka Tagonoura 26.08.1983 179.5 115.5
    Ms16o Fukao Aichi Kise 18.07.1985 180.5 192.7
    Ms17e Ryugi Okayama Hanaregoma 17.06.1976 192 134.7
    Ms17o Shoketsu Shizuoka Hanaregoma 05.09.1976 184 161.2
    Ms18e Ikioi Osaka Isenoumi 11.10.1986 193 129.5
    Ms18o Ri Hyogo Kasugano 06.04.1988 194 160.5
    Ms19e Daiyubu Mongolia Shibatayama 30.03.1983 190 123.2
    Ms19o Takateru Nagasaki Oitekaze 28.01.1984 173.5 124.3
    Ms20e Daitensho Mongolia Takashima 31.07.1984 184.5 128.3
    Ms20o Satsumahibiki Kagoshima Sakaigawa 27.05.1986 168 109.3
    Ms21e Matsutani Fukuoka Matsugane 09.02.1984 177 127
    Ms21o Dewaotori Osaka Dewanoumi 22.11.1985 185.5 147.9
    Ms22e Matsumidori Ishikawa Onomatsu 27.07.1981 188.5 145
    Ms22o Katsunofuji Aomori Sakaigawa 04.05.1984 182 131.1
    Ms23e Kamei Kagawa Kise 30.04.1985 194 131
    Ms23o Maeta Yamagata Hanaregoma 24.06.1982 179 197.4
    Ms24e Wakaryusei Fukuoka Hanaregoma 31.01.1985 184.5 119.7
    Ms24o Yotsuguruma Iwate Isenoumi 24.07.1980 184 151.4
    Ms25e Masunoyama Chiba Chiganoura 01.11.1990 177.5 149.5
    Ms25o Sadanoumi Kumamoto Sakaigawa 11.05.1987 181 115.1
    Ms26e Takunishiki Chiba Chiganoura 19.05.1983 184 185.5
    Ms26o Daishoyama Tokyo Oitekaze 25.02.1976 176 152.2
    Ms27e Daimanazuru Nara Asahiyama 16.01.1977 188 166.4
    Ms27o Nakanishi Tokyo Onomatsu 21.08.1982 188 150.6
    Ms28e Yamatofuji Hiroshima Onomatsu 19.12.1984 188 133
    Ms28o Amuru Russia Onomatsu 25.08.1983 192 105
    Ms29e Ozakiumi Shizuoka Dewanoumi 20.01.1986 178 114
    Ms29o Kagamio Mongolia Kagamiyama 09.02.1988 180.5 117.5
    Ms30e Tamadaiki Ishikawa Kataonami 02.11.1988 179.5 112.7
    Ms30o Furuichi Osaka Onomatsu 21.02.1976 173.2 96
    Ms31e Kaisei Brazil Tomozuna 18.12.1986 193.5 154
    Ms31o Sensho Mongolia Shikihide 14.10.1983 181.5 131
    Ms32e Tamarikido Tokyo Kataonami 19.04.1974 184 135.2
    Ms32o Minami Kumamoto Onoe 14.10.1984 182 172.4
    Ms33e Dairaido Fukuoka Takadagawa 17.04.1980 177 151.6
    Ms33o Oniarashi Mongolia Asahiyama 13.06.1982 185 110.5
    Ms34e Hidenofuji Tokushima Kasugayama 24.03.1983 181 111.3
    Ms34o Wakarikido Aichi Matsugane 23.12.1986 187 165.4
    Ms35e Toyonokuni Niigata Tokitsukaze 23.05.1979 180 137.1
    Ms35o Tochinoyama Tokyo Chiganoura 24.02.1973 174.5 128.7
    Ms36e Arawashi Mongolia Hanakago 21.08.1986 185 121.5
    Ms36o Aoba Shizuoka Isegahama 14.09.1978 172 117.3
    Ms37e Seiro Mongolia Shikoroyama 18.08.1988 183 103.5
    Ms37o Nishikikaze Hokkaido Oguruma 14.02.1978 178.5 150.3
    Ms38e Kotomisen Shimane Sadogatake 14.07.1983 181.5 140.7
    Ms38o Taika Mongolia Shikihide 21.07.1980 183 129.6
    Ms39e Omiryu Yamaguchi Hanaregoma 04.04.1978 176.5 105.4
    Ms39o Hishofuji Hyogo Nakamura 14.07.1989 192 165.8
    Ms40e Tokio Gifu Kise 22.11.1985 179 134.8
    Ms40o Yamasaki Ehime Musashigawa 26.04.1981 183 142.2
    Ms41e Wakainami Tokyo Tatsunami 29.12.1975 180 120.3
    Ms41o Tokitsukasa Aichi Irumagawa 02.01.1982 179 148.5
    Ms42e Toyohikari Osaka Tokitsukaze 29.09.1980 177.5 121.3
    Ms42o Nionoumi Shiga Kitanoumi 16.12.1986 173.5 136.4
    Ms43e Sasaki Aomori Naruto 12.01.1987 188 118.8
    Ms43o Wakamifuji Aomori Magaki 16.07.1985 176 187.4
    Ms44e Takayasu Ibaraki Naruto 28.02.1990 183.5 123
    Ms44o Kirinishiki Ibaraki Michinoku 15.06.1982 185.5 137.2
    Ms45e Asahisho Chiba Oshima 21.07.1989 173 112.1
    Ms45o Hokutokuni Yamagata Hakkaku 07.06.1985 177.5 140
    Ms46e Hamanishiki Kumamoto Oitekaze 23.11.1976 179.7 125.2
    Ms46o Ryuden Yamanashi Takadagawa 10.11.1990 189.5 117
    Ms47e Mizuguchi Osaka Kasugayama 21.07.1981 181 119.9
    Ms47o Kawanari Kagawa Oguruma 07.07.1991 182.5 164.1
    Ms48e Wakasuruga Shizuoka Onomatsu 08.02.1978 172 98
    Ms48o Hakiai Ehime Kitanoumi 11.05.1982 174 127
    Ms49e Teruazuma Tokyo Tamanoi 05.10.1976 184 153.3
    Ms49o Keno Osaka Onomatsu 28.04.1979 190 157
    Ms50e Orora Russia Kitanoumi 26.04.1983 193 254
    Ms50o Tamao Kochi Kataonami 14.09.1981 188 128.1
    Ms51e Ryuo Mongolia Miyagino 11.03.1983 176 145.1
    Ms51o Takedani Shimane Hakkaku 26.01.1988 179.5 151
    Ms52e Fujimoto Fukuoka Onomatsu 09.06.1986 178.5 128.4
    Ms52o Sadanishiki Osaka Dewanoumi 01.12.1981 186 142
    Ms53e Yonemura Fukushima Hakkaku 16.06.1982 182 97.8
    Ms53o Mankajo Miyazaki Kasugayama 10.02.1990 182 212
    Ms54e Tenichi Niigata Kitanoumi 22.01.1977 175.5 135
    Ms54o Kakureizan Aichi Izutsu 29.08.1981 180 129.3
    Ms55e Kihonoumi Niigata Dewanoumi 04.06.1984 182 128
    Ms55o Sakigake Mongolia Hanaregoma 05.04.1986 179 139.1
    Ms56e Yashiki Ishikawa Kasugano 07.07.1989 178 140
    Ms56o Chiyoarashi Chiba Kokonoe 12.07.1991 172 119
    Ms57e Kimenryu Gifu Takasago 29.09.1969 190 129
    Ms57o Shironoryu Mongolia Sakaigawa 07.09.1983 179 103.4
    Ms58e Chokozan Fukuoka Shikihide 23.10.1980 175 113.1
    Ms58o Daionami Mongolia Tatsunami 09.08.1984 179 112.1
    Ms59e Higoarashi Kumamoto Kise 20.08.1989 180.5 159.3
    Ms59o Nankairiki Kochi Kise 16.10.1987 175 134.5
    Ms60e Sugita Shizuoka Kitanoumi 24.11.1981 167 104
    Ms60o Kitaharima Hyogo Kitanoumi 28.07.1986 182 110.8

    Sandanme

    Sd1e Hoshizakura Mongolia Hakkaku 06.01.1984 182 130
    Sd1o Fukunohana Tokushima Dewanoumi 15.07.1981 189 135.6
    Sd2e Kaishoryu Tokyo Tomozuna 03.07.1979 195 137.3
    Sd2o Wakakasuga Aichi Kasugayama 13.10.1979 192 152.5
    Sd3e Kotoyuki Kagawa Sadogatake 02.04.1991 176 126
    Sd3o Migikataagari Yamaguchi Otake 08.06.1988 173 141
    Sd4e Higo Kagoshima Izutsu 19.06.1977 181.5 139.5
    Sd4o Arashiumi Kyoto Azumazeki 31.10.1986 179 115
    Sd5e Kyokushuho Mongolia Oshima 09.08.1988 191 119.8
    Sd5o Yamashita Kagoshima Kise 25.09.1985 173 160
    Sd6e Wakayuki Ibaraki Matsugane 08.08.1976 172 146.2
    Sd6o Rendaiyama Hyogo Kise 12.01.1988 178 138.7
    Sd7e Hananosato Ibaraki Takasago 08.05.1983 178 114.5
    Sd7o Hamaeiko Tokyo Onoe 07.05.1985 170.5 92.8
    Sd8e Daishoki Chiba Takadagawa 20.06.1983 173.6 117.2
    Sd8o Tsubasaumi Kanagawa Kitanoumi 11.11.1989 179 157.6
    Sd9e Tokizakura Miyazaki Nakamura 10.07.1989 176.5 161.8
    Sd9o Gorikiyama Aichi Takadagawa 21.03.1979 180 127.9
    Sd10e Hokuo Hokkaido Takadagawa 18.09.1986 176.5 113.4
    Sd10o Tenroku Osaka Onomatsu 30.05.1986 176 138.9
    Sd11e Toho Hyogo Otake 27.08.1980 182.5 121
    Sd11o Chiyonoshin Mie Kokonoe 23.06.1986 176 115
    Sd12e Hayasegawa Aichi Kiriyama 16.07.1976 178 146
    Sd12o Inoue Aichi Kise 11.05.1985 179 145
    Sd13e Shoo Hokkaido Kitanoumi 24.05.1986 186 136.5
    Sd13o Mizakura Osaka Miyagino 25.12.1981 168 108.3
    Sd14e Kotokensei Tokyo Sadogatake 06.01.1991 174 133.4
    Sd14o Minanosato Ibaraki Takasago 12.07.1983 175 131
    Sd15e Satsumanishiki Kagoshima Matsugane 29.10.1976 183 135.9
    Sd15o Tochitsubasa Aomori Kasugano 03.10.1980 168 98.7
    Sd16e Wakanoshima Kagoshima Hanaregoma 28.09.1984 180 139.8
    Sd16o Kumagai Iwate Isenoumi 25.08.1990 183 126.2
    Sd17e Kainowaka Fukuoka Tomozuna 20.04.1979 176.5 214
    Sd17o Ogifuji Osaka Isegahama 23.04.1977 175.5 133.1
    Sd18e Shunba Ishikawa Magaki 18.12.1981 163.5 97.9
    Sd18o Koriyama Miyazaki Mihogaseki 08.08.1971 176 183.6
    Sd19e Danyu Miyazaki Kitanoumi 11.02.1981 184 131.4
    Sd19o Kihakuriki Osaka Otake 11.04.1985 175 141
    Sd20e Kotokino Fukuoka Sadogatake 04.06.1987 186 170.3
    Sd20o Saito Tochigi Onomatsu 14.08.1981 183 151.2
    Sd21e Bugendai Oita Musashigawa 21.01.1989 179 105
    Sd21o Bungonishiki Oita Dewanoumi 25.06.1985 182 148.4
    Sd22e Akinomine Kanagawa Minezaki 20.03.1977 190.5 142.4
    Sd22o Hakunoryu Hyogo Izutsu 04.04.1977 186 135.5
    Sd23e Wakakengo Gunma Matsugane 01.09.1980 175 119.1
    Sd23o Goki Mie Oguruma 03.04.1980 178 162.4
    Sd24e Asanawa Miyagi Takasago 23.05.1981 172 102.8
    Sd24o Kabutoiwa Kumamoto Kise 17.11.1986 167.5 172.9
    Sd25e Miyamaru Kanagawa Kitanoumi 06.12.1983 179 139.2
    Sd25o Araumi Saga Isenoumi 06.01.1987 181 108
    Sd26e Dewahayate Aichi Dewanoumi 31.01.1989 176 104.5
    Sd26o Notozakura Ishikawa Onomatsu 23.09.1985 177 128
    Sd27e Homarefuji Aomori Isegahama 06.05.1985 179 148
    Sd27o Tochifudo Saitama Kasugano 14.06.1977 190 159
    Sd28e Kiozan Osaka Oguruma 17.04.1980 181.5 129.4
    Sd28o Matsuhara Aomori Minato 16.09.1988 175 121.5
    Sd29e Shinyu Fukuoka Azumazeki 24.12.1978 175.5 120.8
    Sd29o Satsukiumi Kagoshima Sakaigawa 24.05.1980 180.5 102.1
    Sd30e Kaisenryu Chiba Tomozuna 13.08.1984 179.5 118
    Sd30o Masutoo Hungary Chiganoura 23.01.1986 185 144.5
    Sd31e Kyokuryudake Tokyo Oshima 29.06.1979 181 154.5
    Sd31o Yoshinokuni Kagoshima Sakaigawa 27.11.1983 175 83.7
    Sd32e Hokutoiwa Aomori Hakkaku 01.06.1974 176.5 162.5
    Sd32o Aokishin Osaka Tagonoura 10.06.1989 171 113
    Sd33e Asabenkei Kanagawa Takasago 12.02.1989 187.5 159
    Sd33o Kisomitsuru Aichi Tokitsukaze 03.06.1980 178 124
    Sd34e Maegunzan Fukushima Takadagawa 18.10.1982 179 150.9
    Sd34o Asanotosa Kochi Takasago 10.11.1981 173.5 151.6
    Sd35e Oazuma Fukushima Tamanoi 10.05.1990 195.5 149.5
    Sd35o Masuhikari Chiba Chiganoura 26.04.1983 176 167
    Sd36e Masunofuji Tokyo Nakamura 24.10.1987 172 104
    Sd36o Tochinokuni Tochigi Kasugano 07.07.1988 183.5 154.3
    Sd37e Musoketsu Kumamoto Hanaregoma 14.02.1986 187 152
    Sd37o Byakko Hyogo Nakamura 11.07.1989 187.5 105.1
    Sd38e Kyokushoten Tokyo Oshima 26.11.1979 184.5 177
    Sd38o Koshinoryu Fukui Musashigawa 17.05.1979 178.5 139
    Sd39e Tokachiumi Hokkaido Hakkaku 09.04.1987 188.5 133
    Sd39o Haruhikari Tochigi Kasugayama 16.07.1986 168.4 125.8
    Sd40e Hokutofuji Tokyo Hakkaku 20.09.1986 188 162
    Sd40o Isanokuni Nagasaki Sakaigawa 25.08.1990 182 154
    Sd41e Chiyonokuni Mie Kokonoe 10.07.1990 180 114.8
    Sd41o Torugawa Mongolia Minezaki 26.08.1987 174 97.9
    Sd42e Matsumoto Saitama Shikoroyama 10.03.1992 177 115.7
    Sd42o Kasuganami Kagoshima Kasugayama 06.08.1982 171.6 143
    Sd43e Kasugamine Osaka Kasugayama 27.10.1984 185 169.8
    Sd43o Ryujinsakari Ibaraki Nishikido 02.09.1983 183.5 171.7
    Sd44e Kaishin Brazil Tomozuna 17.06.1986 184.5 155
    Sd44o Chiyonoriku Okinawa Kokonoe 10.04.1990 172.5 94
    Sd45e Ryukiyama Korea Hanakago 07.09.1983 174.5 143
    Sd45o Dewanosato Saitama Dewanoumi 22.11.1970 181.5 123
    Sd46e Kairyu Wakayama Tagonoura 01.03.1990 178 121
    Sd46o Takakiho Tokyo Takanohana 14.01.1987 178 136.4
    Sd47e Asahio Ibaraki Oshima 22.05.1986 172.5 118.5
    Sd47o Kaisho Fukuoka Shikihide 06.08.1982 180 112.8
    Sd48e Maeshinpu Hyogo Takadagawa 23.02.1988 175 95
    Sd48o Daishowaka Shizuoka Oitekaze 21.11.1986 189 147.5
    Sd49e Daishokaku Osaka Oitekaze 10.03.1984 183 128.9
    Sd49o Hokuoryu Saitama Nakamura 21.08.1990 172 126.6
    Sd50e Isenohana Aomori Isegahama 03.01.1975 180 128.6
    Sd50o Chiyonohana Miyazaki Kokonoe 05.12.1975 177 112
    Sd51e Kotoninsei Tokyo Sadogatake 07.05.1985 172 122.1
    Sd51o Ryutei China Nishonoseki 02.06.1986 186 196.5
    Sd52e Ryuyo Shizuoka Kitanoumi 31.01.1981 189 141.9
    Sd52o Daio Fukuoka Takadagawa 04.07.1988 192.5 143.4
    Sd53e Hitachigo Ibaraki Musashigawa 17.06.1985 182 139.4
    Sd53o Fujita Kyoto Kitanoumi 16.12.1983 190 120.6
    Sd54e KotokashiwadaniMiyazaki Sadogatake 20.11.1991 175 100.6
    Sd54o Kotodaishin Osaka Sadogatake 14.07.1984 178 139
    Sd55e Miura Chiba Mihogaseki 10.05.1986 174 124.3
    Sd55o Kotootori Shimane Sadogatake 27.05.1983 176 115.2
    Sd56e Araumago Ibaraki Isenoumi 05.10.1984 179 168.5
    Sd56o Takashoma Hokkaido Takanohana 10.05.1981 178 108.3
    Sd57e Kaorufuji Shizuoka Mihogaseki 28.02.1988 174.5 152.6
    Sd57o Kotookuyama Yamagata Sadogatake 14.12.1991 183 136.5
    Sd58e Terusegawa Kumamoto Kiriyama 05.07.1979 175.5 126.9
    Sd58o Yutsukasa Fukushima Irumagawa 18.07.1987 178 120.9
    Sd59e Kasugaryu Kanagawa Kasugayama 03.06.1984 168.5 108.2
    Sd59o Kei Kagoshima Onomatsu 10.03.1990 175.5 105.3
    Sd60e Kosei China Azumazeki 18.09.1985 192 155.5
    Sd60o Daishoryu Osaka Oitekaze 29.12.1989 172 129.3
    Sd61e Daise Osaka Asahiyama 07.12.1979 180 120.6
    Sd61o Ryusei Tokyo Kagamiyama 17.07.1986 180 107
    Sd62e Okoryu Kagoshima Sakaigawa 14.02.1989 180 115.3
    Sd62o Fujinokaze Hyogo Oguruma 24.06.1977 181 173.9
    Sd63e Kotokobai Fukuoka Sadogatake 31.03.1991 171.5 115
    Sd63o Teraomaru Hiroshima Shikoroyama 29.09.1986 191 135.4
    Sd64e Hiryu Kochi Kitanoumi 13.05.1987 178 102.4
    Sd64o Haruzakura Kanagawa Kasugayama 12.05.1984 173 142.8
    Sd65e Daikamifusa Chiba Asahiyama 30.05.1989 172 96
    Sd65o Tosa Kumamoto Michinoku 18.07.1980 175 144
    Sd66e Kaishinho Miyazaki Tomozuna 30.03.1984 178 115.5
    Sd66o Hienriki Niigata Oguruma 06.03.1983 179.5 117.9
    Sd67e Hokutogo Ibaraki Hakkaku 16.01.1981 182 178.5
    Sd67o Kisenowaka Saitama Kise 31.08.1988 176 118.6
    Sd68e Chiyoraizan Wakayama Kokonoe 21.06.1987 189 118
    Sd68o Toshinyama Kagoshima Tamanoi 28.07.1974 172 158.7
    Sd69e Daishoko Aichi Oitekaze 27.10.1988 174 141
    Sd69o Ikinoshima Nagasaki Tamanoi 06.12.1988 182 119.6
    Sd70e Tochikasuga Aichi Kasugano 01.10.1983 177 137.5
    Sd70o Nioyama Fukuoka Takadagawa 08.11.1979 174.7 184.9
    Sd71e Isoazuma Kanagawa Tamanoi 20.06.1980 176 149
    Sd71o Dainin Fukuoka Asahiyama 02.10.1983 177.5 116.7
    Sd72e Byakko Kyoto Musashigawa 11.12.1985 174 110
    Sd72o Tochitenko Gunma Kasugano 19.02.1967 178 146.3
    Sd73e Nishitani Fukuoka Tamanoi 20.07.1983 179 124.7
    Sd73o Tamanotaka Kochi Kataonami 11.10.1980 191 138.5
    Sd74e Notoazuma Ishikawa Tamanoi 27.09.1988 182 138.5
    Sd74o Yamaryu Tokyo Michinoku 15.03.1981 179 108.5
    Sd75e Daihoyama Tokyo Hanakago 08.07.1977 185.5 147.5
    Sd75o Maenofuji Chiba Takadagawa 07.08.1982 178.5 128
    Sd76e Sachiazuma Tokyo Tamanoi 06.09.1984 180.5 140
    Sd76o Kitagawa Saitama Irumagawa 03.06.1990 177.5 143.8
    Sd77e Mikitensho Osaka Shikoroyama 30.12.1986 181 120
    Sd77o Satonofuji Gunma Isegahama 15.04.1977 171 107.8
    Sd78e Wakaoki Kagoshima Matsugane 23.12.1986 186 111.4
    Sd78o Hanasegawa China Kiriyama 17.12.1984 185 135
    Sd79e Tochinoshima Wakayama Kasugano 03.05.1987 173 125.8
    Sd79o Tetsuhikari Aichi Shikihide 01.11.1979 187 129
    Sd80e Chiyomaru Kagoshima Kokonoe 17.04.1991 175 126.4
    Sd80o Masuryu Kanagawa Mihogaseki 18.11.1976 178.5 130.3
    Sd81e Ota Tokushima Kitanoumi 08.08.1987 169 133.4
    Sd81o Yuzawa Tokyo Minato 28.05.1982 170 116.8
    Sd82e Sadanokuni Nagasaki Sakaigawa 02.04.1988 182 106.6
    Sd82o Fukudayama Fukuoka Otake 15.04.1988 174 144
    Sd83e Satsumariki Kagoshima Onoe 07.06.1981 181 118.8
    Sd83o Kyokuhozan Nagano Oshima 30.03.1986 178.5 133
    Sd84e Takaurata Aichi Takanohana 02.02.1988 176 148.6
    Sd84o Notononami Ishikawa Chiganoura 15.02.1983 182 146
    Sd85e Takanoiwa Mongolia Takanohana 26.02.1990 179 119
    Sd85o Chiyoshuho Yamaguchi Kokonoe 26.10.1985 183.5 95.9
    Sd86e Komanokuni Kanagawa Shibatayama 29.06.1990 175 182.5
    Sd86o Karatsuumi Saga Tamanoi 03.08.1988 182 170.7
    Sd87e Sasayama Aomori Kise 14.01.1990 176 136
    Sd87o Aoki Nara Kise 22.08.1986 181 152
    Sd88e Hokudozan Hokkaido Hakkaku 24.10.1988 185 100.3
    Sd88o Koshinryu Chiba Kise 13.08.1988 179 157.3
    Sd89e Takamiryu Niigata Azumazeki 06.01.1986 184 144.2
    Sd89o Kazafuzan KazakhstanNishikido 06.04.1984 184 166.5
    Sd90e Oka Saitama Nakamura 01.10.1983 181 166.1
    Sd90o Umenokawa Ibaraki Nishikido 10.06.1986 175.5 120.9
    Sd91e Takarafuji Aomori Isegahama 18.02.1987 184 149
    Sd91o Kimishima Tochigi Kasugayama 11.05.1989 169 131
    Sd92e Kosenho Hyogo Nishikido 22.11.1988 183.5 129.7
    Sd92o Kozan Kanagawa Minezaki 23.05.1980 170 108
    Sd93e Budozan Ibaraki Musashigawa 03.11.1989 173 86.3
    Sd93o Chiyonishiki Kumamoto Kokonoe 02.04.1982 176 124.4
    Sd94e Kasugashima Kagoshima Kasugayama 25.04.1988 177 127.4
