Le Banzuke du grand tournoi du nouvel an vient de paraitre.
Makuuchi
Y1e Hakuho Mongolia Miyagino 11.03.1985 192.6 153.2
Y1w Asashoryu Mongolia Takasago 27.09.1980 184 148
O1e Kotomitsuki Aichi Sadogatake 11.04.1976 182 156
O1w Chiyotaikai Oita Kokonoe 29.04.1976 181 155.5
O2e Kotooshu Bulgaria Sadogatake 19.02.1983 203 151
O2w Kaio Fukuoka Tomozuna 24.07.1972 184 171.3
O3e Harumafuji Mongolia Isegahama 14.04.1984 185 126
S1e Baruto Estonia Onoe 05.11.1984 198.5 172.8
S1w Aminishiki Aomori Isegahama 03.10.1978 185 136
K1e Kisenosato Ibaraki Naruto 03.07.1986 187 167
K1w Toyonoshima Kochi Tokitsukaze 29.06.1983 170.5 144.2
M1e Kotoshogiku Fukuoka Sadogatake 30.01.1984 179.5 158.7
M1w Kyokutenho Mongolia Oshima 13.09.1974 191.6 156.4
M2e Miyabiyama Ibaraki Musashigawa 28.07.1977 188 180.1
M2w Yoshikaze Oita Oguruma 19.03.1982 178 128.8
M3e Takekaze Akita Oguruma 21.06.1979 171 142
M3w Goeido Osaka Sakaigawa 06.04.1986 182 140.3
M4e Wakanosato Aomori Naruto 10.07.1976 185 156.3
M4w Kokkai Georgia Oitekaze 10.03.1981 189 152.2
M5e Futeno Kumamoto Dewanoumi 28.08.1980 180 154
M5w Takamisakari Aomori Azumazeki 12.05.1976 188 138
M6e Bushuyama Aomori Musashigawa 21.05.1976 190 161
M6w Aran Russia Mihogaseki 31.01.1984 185 139.2
M7e Hokutoriki Tochigi Hakkaku 31.10.1977 181.5 150
M7w Dejima Ishikawa Musashigawa 21.03.1974 180 156.7
M8e Asasekiryu Mongolia Takasago 07.08.1981 185 140.5
M8w Kakuryu Mongolia Izutsu 10.08.1985 187 134.8
M9e Tosanoumi Kochi Isenoumi 16.02.1972 186 156.5
M9w Chiyohakuho Kumamoto Kokonoe 21.04.1983 180.4 135
M10e Tokitenku Mongolia Tokitsukaze 10.09.1979 186 148.6
M10w Tochinonada Ishikawa Kasugano 26.02.1974 187 160
M11e Iwakiyama Aomori Sakaigawa 02.03.1976 184 171
M11w Tochinoshin Georgia Kasugano 13.10.1987 191 148.5
M12e Tochiozan Kochi Kasugano 09.03.1987 189 147.1
M12w Kakizoe Oita Musashigawa 12.08.1978 176 132.5
M13e Tamawashi Mongolia Kataonami 16.11.1984 189 149
M13w Koryu Mongolia Hanakago 04.02.1984 185.5 152.5
M14e Toyohibiki Yamaguchi Sakaigawa 16.11.1984 185 166.9
M14w Masatsukasa Aomori Irumagawa 07.06.1984 183 134
M15e Tamanoshima Fukushima Kataonami 15.09.1977 187 156.6
M15w Yamamotoyama Saitama Onoe 08.05.1984 190 236.5
M16e Homasho Yamaguchi Shikoroyama 16.04.1981 186 143.3
Juryo
J1e Shotenro Mongolia Musashigawa 31.01.1982 188 140.2
J1w Kimurayama Wakayama Kasugano 13.07.1981 181 156.6
J2e Shimotori Niigata Tokitsukaze 18.03.1978 188 150
J2w Kyokunankai Kagoshima Oshima 14.12.1977 180 128.8
J3e Wakakirin Hyogo Oguruma 21.09.1983 186.5 133
J3w Tosayutaka Kochi Tokitsukaze 10.03.1985 178.5 132.5
J4e Toyozakura Hiroshima Michinoku 12.03.1974 182 134.7
J4w Kotokasuga Fukuoka Sadogatake 25.08.1977 182.5 141.4
J5e Sakaizawa Saitama Onoe 11.04.1983 189 162.5
J5w Kasugao Korea Kasugayama 01.07.1977 184 148.5
J6e Kasuganishiki Chiba Kasugano 22.08.1975 187 147.3
J6w Shirononami Kumamoto Onoe 16.07.1981 172 130.7
J7e Hoshihikari Mongolia Hakkaku 25.07.1984 182 111
J7w Kitataiki Tokyo Kitanoumi 05.10.1982 184 141
J8e Otsukasa Hyogo Irumagawa 18.02.1971 175 147.1
J8w Kaiho Aomori Hakkaku 17.04.1973 177 122
J9e Wakatenro Hokkaido Magaki 18.10.1977 183 159.6
J9w Wakakoyu Chiba Onomatsu 24.02.1984 179 155
J10e Daishoumi Tokyo Oitekaze 21.04.1984 177.5 144.7
J10w Yotsuguruma Iwate Isenoumi 24.07.1980 184 151.4
J11e Asofuji Aomori Isegahama 17.01.1976 178.5 122
J11w Kitazakura Hiroshima Kitanoumi 15.12.1971 189 168.7
J12e Ushiomaru Shizuoka Azumazeki 11.05.1978 175.5 165
J12w Mokonami Mongolia Tatsunami 05.04.1984 187 144.1
J13e Kiyoseumi Aichi Kise 16.08.1984 182 182.5
J13w Tamaasuka Aichi Kataonami 26.01.1983 184 135.7
J14e Hakuba Mongolia Michinoku 05.05.1983 186 117.7
J14w Kotokuni Okayama Sadogatake 10.07.1978 186 153
Makushita
Ms1e Fukuoka Shimane Hakkaku 29.07.1985 190 134.5
Ms1w Dairaido Fukuoka Takadagawa 17.04.1980 177 151.6
Ms2e Kirinowaka Kumamoto Michinoku 18.09.1983 177 120.6
Ms2w Sagatsukasa Shizuoka Irumagawa 21.12.1981 166.5 125
Ms3e Jumonji Aomori Michinoku 09.06.1976 183 154.8
Ms3w Tokusegawa Mongolia Kiriyama 06.08.1983 190 138
Ms4e Ryuo Mongolia Miyagino 11.03.1983 176 145.1
Ms4w Sensho Mongolia Shikihide 14.10.1983 181.5 131
Ms5e Kasugakuni Miyazaki Kasugayama 30.10.1981 182 155.7
Ms5w Shiratsuka Mie Kise 13.05.1984 191.5 190.3
Ms6e Kotoyutaka Fukuoka Sadogatake 17.06.1981 183.5 141.3
Ms6w Yoshiazuma Kumamoto Tamanoi 26.05.1977 198 163
Ms7e Daitensho Mongolia Takashima 31.07.1984 184.5 128.3
Ms7w Nakanishi Tokyo Onomatsu 21.08.1982 188 150.6
Ms8e Sadanofuji Nagasaki Sakaigawa 25.12.1984 188.5 157.9
Ms8w Hokutokuni Yamagata Hakkaku 07.06.1985 177.5 140
Ms9e Aoba Shizuoka Isegahama 14.09.1978 172 117.3
Ms9w Takanoyama Czech Naruto 21.02.1983 185 92.9
Ms10e Shoketsu Shizuoka Hanaregoma 05.09.1976 184 161.2
Ms10w Hochiyama Aomori Sakaigawa 18.01.1982 188 137.1
Ms11e Kaonishiki Akita Azumazeki 14.09.1978 178.5 145.2
Ms11w Fujimoto Fukuoka Onomatsu 09.06.1986 178.5 128.4
Ms12e Rikiryu Kumamoto Hanakago 31.03.1980 189.4 160
Ms12w Mochimaru Fukuoka Tatsunami 16.06.1984 188.5 148.7
Ms13e Gagamaru Georgia Kise 23.02.1987 185 172.2
Ms13w Minami Kumamoto Onoe 14.10.1984 182 172.4
Ms14e Surugatsukasa Shizuoka Irumagawa 11.08.1980 183 149.1
Ms14w Nakano Ibaraki Musashigawa 27.05.1981 185.5 152
Ms15e Hoshikaze Mongolia Oguruma 15.12.1983 180 121
Ms15w Keno Osaka Onomatsu 28.04.1979 190 157
Ms16e Katayama Shizuoka Onomatsu 06.09.1979 178 141.5
Ms16w Shironoryu Mongolia Sakaigawa 07.09.1983 179 103.4
Ms17e Sotairyu Fukushima Tokitsukaze 26.07.1982 179 113
Ms17w Kazafuzan KazakhstanNishikido 06.04.1984 184 166.5
Ms18e Takekabuto Saitama Musashigawa 07.02.1979 181 168
Ms18w Sokokurai China Arashio 09.01.1984 185.5 117.2
Ms19e Nakanokuni China Minato 17.09.1983 185 150.7
Ms19w Ryugi Okayama Hanaregoma 17.06.1976 192 134.7
Ms20e Ogata Kumamoto Kise 05.11.1984 178 131
Ms20w Tenichi Niigata Kitanoumi 22.01.1977 175.5 135
Ms21e Ri Hyogo Kasugano 06.04.1988 194 160.5
Ms21w Yamasaki Ehime Musashigawa 26.04.1981 183 142.2
Ms22e Nionoumi Shiga Kitanoumi 16.12.1986 173.5 136.4
Ms22w Daiyubu Mongolia Shibatayama 30.03.1983 190 123.2
Ms23e Oniarashi Mongolia Asahiyama 13.06.1982 185 110.5
Ms23w Katsunofuji Aomori Sakaigawa 04.05.1984 182 131.1
Ms24e Shibuya Tokyo Tamanoi 19.04.1987 180 177.5
Ms24w Matsutani Fukuoka Matsugane 09.02.1984 177 127
Ms25e Satoyama Kagoshima Onoe 31.05.1981 177 119.8
Ms25w Wakanoshima Kagoshima Hanaregoma 28.09.1984 180 139.8
Ms26e Takahama Kumamoto Oitekaze 23.11.1976 179.7 125.2
Ms26w Sasaki Aomori Naruto 12.01.1987 188 118.8
Ms27e Towanoyama Tokyo Dewanoumi 10.07.1977 190 182.5
Ms27w Kirinoumi Aomori Michinoku 29.07.1979 181.5 163
Ms28e Kitaharima Hyogo Kitanoumi 28.07.1986 182 110.8
Ms28w Yanagawa Kochi Mihogaseki 22.01.1974 178.5 188.9
Ms29e Fukao Aichi Kise 18.07.1985 180.5 192.7
Ms29w Sadanoumi Kumamoto Sakaigawa 11.05.1987 181 115.1
Ms30e Hakiai Ehime Kitanoumi 11.05.1982 174 127
Ms30w Asanotosa Kochi Takasago 10.11.1981 173.5 151.6
Ms31e Daimanazuru Nara Asahiyama 16.01.1977 188 166.4
Ms31w Kamei Kagawa Kise 30.04.1985 194 131
Ms32e Kaishoryu Tokyo Tomozuna 03.07.1979 195 137.3
Ms32w Takakoyama Nagano Naruto 03.12.1979 178 149.8
Ms33e Tamadaiki Ishikawa Kataonami 02.11.1988 179.5 112.7
Ms33w Kihonoumi Niigata Dewanoumi 04.06.1984 182 128
Ms34e Kanbayashi Yamagata Hakkaku 18.05.1981 178 132.4
Ms34w Daishoyama Tokyo Oitekaze 25.02.1976 176 152.2
Ms35e Arawashi Mongolia Hanakago 21.08.1986 185 121.5
Ms35w Ryuho Okinawa Michinoku 18.06.1977 183 145.8
Ms36e Tochitsubasa Aomori Kasugano 03.10.1980 168 98.7
Ms36w Tokitsukasa Aichi Irumagawa 02.01.1982 179 148.5
Ms37e Wakakasuga Aichi Kasugayama 13.10.1979 192 152.5
Ms37w Ikioi Osaka Isenoumi 11.10.1986 193 129.5
Ms38e Asahisakari Tokushima Dewanoumi 15.07.1981 189 135.6
Ms38w Matsumidori Ishikawa Onomatsu 27.07.1981 188.5 145
Ms39e Takayasu Ibaraki Naruto 28.02.1990 183.5 123
Ms39w Sugita Shizuoka Kitanoumi 24.11.1981 167 104
Ms40e Hoshizakura Mongolia Hakkaku 06.01.1984 182 130
Ms40w Sadanishiki Osaka Dewanoumi 01.12.1981 186 142
Ms41e Mizuguchi Osaka Kasugayama 21.07.1981 181 119.9
Ms41w Tamao Kochi Kataonami 14.09.1981 188 128.1
Ms42e Kurosawa Aichi Onomatsu 15.10.1988 172.5 129
Ms42w Homarefuji Aomori Isegahama 06.05.1985 179 148
Ms43e Yonemura Fukushima Hakkaku 16.06.1982 182 97.8
Ms43w Amuru Russia Onomatsu 25.08.1983 192 105
Ms44e Hidenofuji Tokushima Kasugayama 24.03.1983 181 111.3
Ms44w Kitazono Nagasaki Oguruma 28.04.1983 183.2 151.3
Ms45e Daionami Mongolia Tatsunami 09.08.1984 179 112.1
Ms45w Kotomisen Shimane Sadogatake 14.07.1983 181.5 140.7
Ms46e Furuichi Osaka Onomatsu 21.02.1976 173.2 96
Ms46w Taika Mongolia Shikihide 21.07.1980 183 129.6
Ms47e Maeta Yamagata Hanaregoma 24.06.1982 179 197.4
Ms47w Satsumahibiki Kagoshima Sakaigawa 27.05.1986 168 109.3
Ms48e Yoshino Yamaguchi Otake 08.06.1988 173 141
Ms48w Hananosato Ibaraki Takasago 08.05.1983 178 114.5
Ms49e Hayasegawa Aichi Kiriyama 16.07.1976 178 146
Ms49w Tochinoyama Tokyo Chiganoura 24.02.1973 174.5 128.7
Ms50e Satsukiumi Kagoshima Sakaigawa 24.05.1980 180.5 102.1
Ms50w Dewahayate Aichi Dewanoumi 31.01.1989 176 104.5
Ms51e Takateru Nagasaki Oitekaze 28.01.1984 173.5 124.3
Ms51w Saito Tochigi Onomatsu 14.08.1981 183 151.2
Ms52e Ryuden Yamanashi Takadagawa 10.11.1990 189.5 117
Ms52w Kyokushuho Mongolia Oshima 09.08.1988 191 119.8
Ms53e Higoarashi Kumamoto Kise 20.08.1989 180.5 159.3
Ms53w Kimenryu Gifu Takasago 29.09.1969 190 129
Ms54e Wakainami Tokyo Tatsunami 29.12.1975 180 120.3
Ms54w Goki Mie Oguruma 03.04.1980 178 162.4
Ms55e Yamatofuji Hiroshima Onomatsu 19.12.1984 188 133
Ms55w Nankairiki Kochi Kise 16.10.1987 175 134.5
Ms56e Hishofuji Hyogo Nakamura 14.07.1989 192 165.8
Ms56w Masunoyama Chiba Chiganoura 01.11.1990 177.5 149.5
Ms57e Wakaryusei Fukuoka Hanaregoma 31.01.1985 184.5 119.7
Ms57w Chokozan Fukuoka Shikihide 23.10.1980 175 113.1
Ms58e Toshinyama Kagoshima Tamanoi 28.07.1974 172 158.7
Ms58w Mankajo Miyazaki Kasugayama 10.02.1990 182 212
Ms59e Hikarikaze Mie Oguruma 18.10.1980 180 128
Ms59w Kagamio Mongolia Kagamiyama 09.02.1988 180.5 117.5
Ms60e Tenroku Osaka Onomatsu 30.05.1986 176 138.9
Ms60w Kaisei Brazil Tomozuna 18.12.1986 193.5 154
Sandanme
Sd1e Kotoenomoto Kagawa Sadogatake 02.04.1991 176 126
Sd1w Aotsurugi Tonga Tagonoura 16.12.1982 182.5 126.5
Sd2e Kakureizan Aichi Izutsu 29.08.1981 180 129.3
Sd2w Tochifudo Saitama Kasugano 14.06.1977 190 159
Sd3e Sakigake Mongolia Hanaregoma 05.04.1986 179 139.1
Sd3w Yashiki Ishikawa Kasugano 07.07.1989 178 140
Sd4e Kyokuryudake Tokyo Oshima 29.06.1979 181 154.5
Sd4w Tamarikido Tokyo Kataonami 19.04.1974 184 135.2
Sd5e Kisomitsuru Aichi Tokitsukaze 03.06.1980 178 124
Sd5w Wakamifuji Aomori Magaki 16.07.1985 176 187.4
Sd6e Chiyonohana Miyazaki Kokonoe 05.12.1975 177 112
Sd6w Terusegawa Kumamoto Kiriyama 05.07.1979 175.5 126.9
Sd7e Takunishiki Chiba Chiganoura 19.05.1983 184 185.5
Sd7w Chiyonoshin Mie Kokonoe 23.06.1986 176 115
Sd8e Kubota Kyoto Azumazeki 31.10.1986 179 115
Sd8w Terashita Ishikawa Onomatsu 05.05.1984 188 134
Sd9e Yamashita Kagoshima Kise 25.09.1985 173 160
Sd9w Masutoo Hungary Chiganoura 23.01.1986 185 144.5
Sd10e Nishikikaze Hokkaido Oguruma 14.02.1978 178.5 150.3
Sd10w Hokutogo Ibaraki Hakkaku 16.01.1981 182 178.5
Sd11e Toyohikari Osaka Tokitsukaze 29.09.1980 177.5 121.3
Sd11w Tokio Gifu Kise 22.11.1985 179 134.8
Sd12e Wakayuki Ibaraki Matsugane 08.08.1976 172 146.2
Sd12w Tochinokuni Tochigi Kasugano 07.07.1988 183.5 154.3
Sd13e Kirinishiki Ibaraki Michinoku 15.06.1982 185.5 137.2
Sd13w Asahisho Chiba Oshima 21.07.1989 173 112.1
Sd14e Ryukiyama Tokyo Hanakago 07.09.1983 174.5 143
Sd14w Toyonokuni Niigata Tokitsukaze 23.05.1979 180 137.1
Sd15e Otaka Fukuoka Takadagawa 04.07.1988 192.5 143.4
Sd15w Teruazuma Tokyo Tamanoi 05.10.1976 184 153.3
Sd16e Satsumanishiki Kagoshima Matsugane 29.10.1976 183 135.9
Sd16w Kihaku Osaka Otake 11.04.1985 175 141
Sd17e Higo Kagoshima Izutsu 19.06.1977 181.5 139.5
Sd17w Miyamaru Kanagawa Kitanoumi 06.12.1983 179 139.2
Sd18e Genkaiho Fukuoka Otake 15.04.1988 174 144
Sd18w Masuhikari Chiba Chiganoura 26.04.1983 176 167
Sd19e Ginkakuzan Kyoto Nishikido 01.02.1986 180 135.3
Sd19w Omiryu Yamaguchi Hanaregoma 04.04.1978 176.5 105.4
Sd20e Karatsuumi Saga Tamanoi 03.08.1988 182 170.7
Sd20w Enatsukasa Gifu Irumagawa 09.07.1979 179 137
Sd21e Wakakengo Gunma Matsugane 01.09.1980 175 119.1
Sd21w Orora Russia Kitanoumi 26.04.1983 193 254
Sd22e Musoketsu Kumamoto Hanaregoma 14.02.1986 187 152
Sd22w Hitachigo Ibaraki Musashigawa 17.06.1985 182 139.4
Sd23e Hamaeiko Tokyo Onoe 07.05.1985 170.5 92.8
Sd23w Kaishin Brazil Tomozuna 17.06.1986 184.5 155
Sd24e Tochitenko Gunma Kasugano 19.02.1967 178 146.3
Sd24w Gorikiyama Aichi Takadagawa 21.03.1979 180 127.9
Sd25e Takedani Shimane Hakkaku 26.01.1988 179.5 151
Sd25w Tsubasaumi Kanagawa Kitanoumi 11.11.1989 179 157.6
Sd26e Kotootori Shimane Sadogatake 27.05.1983 176 115.2
Sd26w Koriyama Miyazaki Mihogaseki 08.08.1971 176 183.6
Sd27e Hokutoiwa Aomori Hakkaku 01.06.1974 176.5 162.5
Sd27w Mizakura Osaka Miyagino 25.12.1981 168 108.3
Sd28e Hakunoryu Hyogo Izutsu 04.04.1977 186 135.5
Sd28w Minanosato Ibaraki Takasago 12.07.1983 175 131
Sd29e Ryujinsakari Ibaraki Nishikido 02.09.1983 183.5 171.7
Sd29w Daishoki Chiba Takadagawa 20.06.1983 173.6 117.2
Sd30e Jiguruma Osaka Musashigawa 05.04.1980 181 113.7
Sd30w Aozora Osaka Tagonoura 26.08.1983 179.5 115.5
Sd31e Kotowatanabe Tokyo Sadogatake 06.01.1991 174 133.4
Sd31w Daishoma Kochi Oitekaze 12.01.1979 183 135.1
Sd32e Fujimori Saitama Kise 31.08.1988 176 118.6
Sd32w Chiyoarashi Chiba Kokonoe 12.07.1991 172 119
Sd33e Bungonishiki Oita Dewanoumi 25.06.1985 182 148.4
Sd33w Kainowaka Fukuoka Tomozuna 20.04.1979 176.5 214
Sd34e Tochihiryu Shizuoka Kasugano 23.04.1987 176.5 129.5
Sd34w Seiro Mongolia Shikoroyama 18.08.1988 183 103.5
Sd35e Asadoryu Miyagi Takasago 23.05.1981 172 102.8
Sd35w Inoue Aichi Kise 11.05.1985 179 145
Sd36e Shinyu Fukuoka Azumazeki 24.12.1978 175.5 120.8
Sd36w Kyokuhozan Nagano Oshima 30.03.1986 178.5 133
Sd37e Ogifuji Osaka Isegahama 23.04.1977 175.5 133.1
Sd37w Masunofuji Tokyo Nakamura 24.10.1987 172 104
Sd38e Tosa Kumamoto Michinoku 18.07.1980 175 144
Sd38w Shoo Hokkaido Kitanoumi 24.05.1986 186 136.5
Sd39e Kaishinho Miyazaki Tomozuna 30.03.1984 178 115.5
Sd39w Koshinoryu Fukui Musashigawa 17.05.1979 178.5 139
Sd40e Akinomine Kanagawa Minezaki 20.03.1977 190.5 142.4
Sd40w Akai Fukushima Arashio 02.03.1988 181 136.5
Sd41e Dewahikari Mongolia Dewanoumi 23.05.1985 179 119.7
Sd41w Kasugamine Osaka Kasugayama 27.10.1984 185 169.8
Sd42e Isoazuma Kanagawa Tamanoi 20.06.1980 176 149
Sd42w Kachimori Iwate Isenoumi 27.06.1977 177 117.5
Sd43e Wakarikido Aichi Matsugane 23.12.1986 187 165.4
Sd43w Notozakura Ishikawa Onomatsu 23.09.1985 177 128
Sd44e Tetsuhikari Aichi Shikihide 01.11.1979 187 129
Sd44w Ryusei Tokyo Kagamiyama 17.07.1986 180 107
Sd45e Takakiho Tokyo Takanohana 14.01.1987 178 136.4
Sd45w Kumagai Iwate Isenoumi 25.08.1990 183 126.2
Sd46e Ozakiumi Shizuoka Dewanoumi 20.01.1986 178 114
Sd46w Kotoshimoda Fukuoka Sadogatake 04.06.1987 186 170.3
Sd47e Kabutoiwa Kumamoto Kise 17.11.1986 167.5 172.9
Sd47w Araumi Saga Isenoumi 06.01.1987 181 108
Sd48e Hiryu Kochi Kitanoumi 13.05.1987 178 102.4
Sd48w Isanokuni Nagasaki Sakaigawa 25.08.1990 182 154
Sd49e Torugawa Mongolia Minezaki 26.08.1987 174 97.9
Sd49w Dewaotori Osaka Dewanoumi 22.11.1985 185.5 147.9
Sd50e Raiho Tokyo Isegahama 25.05.1987 179 136.3
Sd50w Tochinoshima Wakayama Kasugano 03.05.1987 173 125.8
Sd51e Ikinoshima Nagasaki Tamanoi 06.12.1988 182 119.6
Sd51w KotokashiwadaniMiyazaki Sadogatake 20.11.1991 175 100.6
Sd52e Tenryo Kumamoto Kise 15.03.1983 175.5 119.7
Sd52w Rendaiyama Hyogo Kise 12.01.1988 178 138.7
Sd53e Yakunoshima Kagoshima Chiganoura 13.06.1984 178 139
Sd53w Takashoma Hokkaido Takanohana 10.05.1981 178 108.3
Sd54e Asahio Ibaraki Oshima 22.05.1986 172.5 118.5
Sd54w Nishiyama Osaka Tagonoura 10.06.1989 171 113
Sd55e Satonofuji Gunma Isegahama 15.04.1977 171 107.8
Sd55w Byakko Hyogo Nakamura 11.07.1989 187.5 105.1
Sd56e Tokachiumi Hokkaido Hakkaku 09.04.1987 188.5 133
Sd56w Haruzakura Kanagawa Kasugayama 12.05.1984 173 142.8
Sd57e Isenohana Aomori Isegahama 03.01.1975 180 128.6
Sd57w Terukaze Miyagi Oguruma 24.10.1979 181 128
Sd58e Ryutei China Nishonoseki 02.06.1986 186 196.5
Sd58w Hienriki Niigata Oguruma 06.03.1983 179.5 117.9
Sd59e Tokizakura Miyazaki Nakamura 10.07.1989 176.5 161.8
Sd59w Oazuma Fukushima Tamanoi 10.05.1990 195.5 149.5
Sd60e Kasugaryu Kanagawa Kasugayama 03.06.1984 168.5 108.2
Sd60w Tochikasuga Aichi Kasugano 01.10.1983 177 137.5
Sd61e Iryoku Hyogo Takadagawa 23.02.1988 175 95
Sd61w Daishoryu Osaka Oitekaze 29.12.1989 172 129.3
Sd62e Kyokuhikari Ehime Oshima 04.07.1976 179 192.8
Sd62w Tamaryoma Kochi Kataonami 15.07.1975 176 127.8
Sd63e Shokoki Fukuoka Shikihide 13.10.1986 174 116.3
Sd63w Yoshinokuni Kagoshima Sakaigawa 27.11.1983 175 83.7
Sd64e Dewanosato Saitama Dewanoumi 22.11.1970 181.5 123
Sd64w Daishoko Aichi Oitekaze 27.10.1988 174 141
Sd65e Takaisamu Kumamoto Takanohana 01.09.1982 177 133.5
Sd65w Okoryu Kagoshima Sakaigawa 14.02.1989 180 115.3
Sd66e Danyu Miyazaki Kitanoumi 11.02.1981 184 131.4
Sd66w Hokuoryu Saitama Nakamura 21.08.1990 172 126.6
Sd67e Teraomaru Hiroshima Shikoroyama 29.09.1986 191 135.4
Sd67w Kairyu Wakayama Tagonoura 01.03.1990 178 121
Sd68e Ryuyo Shizuoka Kitanoumi 31.01.1981 189 141.9
Sd68w Hanasegawa China Kiriyama 17.12.1984 185 135
Sd69e Toho Hyogo Otake 27.08.1980 182.5 121
Sd69w Kyokushoten Tokyo Oshima 26.11.1979 184.5 177
Sd70e Satsumariki Kagoshima Onoe 07.06.1981 181 118.8
Sd70w Hokuo Hokkaido Takadagawa 18.09.1986 176.5 113.4
Sd71e Hatayama Kochi Shikoroyama 04.12.1986 182.6 128
Sd71w Kiozan Osaka Oguruma 17.04.1980 181.5 129.4
Sd72e Kawanari Kagawa Oguruma 07.07.1991 182.5 164.1
Sd72w Koryuyama Shiga Mihogaseki 26.09.1979 174.5 117.5
Sd73e Ota Tokushima Kitanoumi 08.08.1987 169 133.4
Sd73w Kirizakura Kagoshima Michinoku 26.05.1983 175.5 86
Sd74e Fujiarashi Osaka Isenoumi 28.12.1977 183.5 138.3
Sd74w Haruhikari Tochigi Kasugayama 16.07.1986 168.4 125.8
Sd75e Notononami Ishikawa Chiganoura 15.02.1983 182 146
Sd75w Kotoninsei Tokyo Sadogatake 07.05.1985 172 122.1
Sd76e Takamiryu Niigata Azumazeki 06.01.1986 184 144.2
Sd76w Kimishima Tochigi Kasugayama 11.05.1989 169 131
Sd77e Katagiri Chiba Matsugane 26.03.1988 170 120.8
Sd77w Kotookuyama Yamagata Sadogatake 14.12.1991 183 136.5
Sd78e Tochiminato Shizuoka Kasugano 17.07.1987 192 122.5
Sd78w Tochitaiga Nagano Kasugano 05.05.1980 187 147.4
Sd79e Hidaka Kagoshima Naruto 22.05.1987 172 107.4
Sd79w Ayanokaze Fukui Oguruma 17.09.1982 181.5 111.8
Sd80e Sonoda Oita Musashigawa 21.01.1989 179 105
Sd80w Daishoiwa Saitama Oitekaze 29.10.1990 179 139
Sd81e Maegunzan Fukushima Takadagawa 18.10.1982 179 150.9
Sd81w Shishio Osaka Hakkaku 04.07.1978 178 115.5
Sd82e Kosei China Azumazeki 18.09.1985 192 155.5
Sd82w Fujinokaze Hyogo Oguruma 24.06.1977 181 173.9
Sd83e Daishowaka Shizuoka Oitekaze 21.11.1986 189 147.5
Sd83w Kasugasato Aichi Kasugayama 14.04.1986 175.5 142.8
Sd84e Komanokuni Kanagawa Shibatayama 29.06.1990 175 182.5
Sd84w Tanno Miyagi Dewanoumi 04.08.1975 172 175.3
Sd85e Kozan Kanagawa Minezaki 23.05.1980 170 108
Sd85w Nioyama Fukuoka Takadagawa 08.11.1979 174.7 184.9
Sd86e Yuwa Kanagawa Isegahama 04.07.1987 169.5 140.9
Sd86w Hokutofuji Tokyo Hakkaku 20.09.1986 188 162
Sd87e Tomonofuji Shiga Isegahama 07.10.1977 177 130.3
Sd87w Yutsukasa Fukushima Irumagawa 18.07.1987 178 120.9
Sd88e Futamusashi Osaka Musashigawa 23.06.1979 178 137.5
Sd88w Daigen Aichi Michinoku 14.06.1991 172 86.1
Sd89e Wakaizumi Osaka Magaki 04.02.1978 174.5 103.1
Sd89w Teraoho Hiroshima Shikoroyama 19.01.1986 182.5 163.5
Sd90e Wakahikari Osaka Hanakago 13.10.1988 179 133
Sd90w Tachikaze Aomori Oguruma 18.12.1984 182 132.8
Sd91e Fujita Kyoto Kitanoumi 16.12.1983 190 120.6
Sd91w Daikamifusa Chiba Asahiyama 30.05.1989 172 96
Sd92e Matsuhara Aomori Minato 16.09.1988 175 121.5
Sd92w Kisenishiki Yamagata Kise 28.10.1982 180 156.7
Sd93e Dainin Fukuoka Asahiyama 02.10.1983 177.5 116.7
Sd93w Maenofuji Chiba Takadagawa 07.08.1982 178.5 128
Sd94e Shunba Ishikawa Magaki 18.12.1981 163.5 97.9
Sd94w Chiyonokuni Mie Kokonoe 10.07.1990 180 114.8
Sd95e Daise Osaka Asahiyama 07.12.1979 180 120.6
Sd95w Sasayama Aomori Kise 14.01.1990 176 136
Sd96e Chiyonoriku Okinawa Kokonoe 10.04.1990 172.5 94
Sd96w Oka Saitama Nakamura 01.10.1983 181 166.1
Sd97e Tamahikari Tokyo Shikihide 23.01.1984 179 128.9
Sd97w Kuwahara Ibaraki Shikoroyama 30.01.1990 187 89
Sd98e Kei Kagoshima Onomatsu 10.03.1990 175.5 105.3
Sd98w Kaisenryu Chiba Tomozuna 13.08.1984 179.5 118
Sd99e Hamamiryu Hyogo Kise 10.05.1987 170 100.9
Sd99w Tochinohama Kochi Kasugano 29.01.1989 186 135
Sd100e Sasagawa Kanagawa Takasago 27.01.1982 184.5 146.3
Sd100w Yoshioyama Kanagawa Kasugayama 02.12.1988 192 118.5
Jonidan
Jd1e Yamaryu Tokyo Michinoku 15.03.1981 179 108.5
Jd1w Teraosho Miyagi Shikoroyama 25.04.1989 179 145
Jd2e Daikiyama Yamaguchi Hanakago 10.05.1981 174 128
Jd2w Futasegawa Aichi Kiriyama 16.02.1980 181 136
Jd3e Kotobuki Kagoshima Matsugane 07.08.1978 182 110.2
Jd3w Ikeda Tokyo Tamanoi 06.09.1984 180.5 140
Jd4e Daihoyama Tokyo Hanakago 08.07.1977 185.5 147.5
Jd4w Hokutonami Osaka Hakkaku 08.01.1986 182 123.8
Jd5e Wakaoki Kagoshima Matsugane 23.12.1986 186 111.4
